GENERAL REPORT ON TUNNY
With Emphasis on Statistical Methods.
TABLE OF CONTENTS
| Part 0 | |
| 01 | Preface |
| Part 1 INTRODUCTION | |
| 11 | German Tunny |
| 12 | Cryptographic Aspects |
| 13 | Machines |
| 14 | Organisation |
| 15 | Some Historical Notes |
| Part 2 METHODS OF SOLUTION | |
| 21 | Some Probability Techniques |
| 22 | Statistical Foundations |
| 23 | Machine Setting |
| 24 | Rectangling |
| 25 | Chi-breaking (from Cipher) |
| 26 | Wheel-breaking (from Key) |
| 27 | Cribs |
| 28 | Language Methods |
| Part 3 ORGANISATION | |
| 31 | Mr. Newman's Section |
| 32 | Major Tester's Section |
| 33 | Knockholt |
| 34 | Registration and Circulation |
| 35 | Tape-making and Checking |
| 36 | Chi-breaking and Cribs |
| 37 | Machine Setting |
| 38 | Wheel-breaking (from Key) |
| 39 | Language Methods |
| Part 4 EARLY METHODS AND HISTORY | |
| 41 | The First Break |
| 42 | Early Hand Methods |
| 43 | Testery Methods 1942-4 |
| 44 | Hand Statistical Methods |
| Part 5 MACHINES | |
| 51 | General Introduction |
| 52 | Development of Robinson and Colossus |
| 53 | Colossus |
| 54 | Robinson |
| 55 | Specialised Counting Machines |
| 56 | Copying Machines |
| 57 | Simple Machines |
| 58 | Photographs (See also p332 in section 53) |
| Part 6 | |
| 61 | Raw Materials and Production with Plans of Tunny Links |
| Part 7 REFERENCE | |
| 71 | Glossary and Index |
| 72 | Notation |
| 73 | Bibliography |
| 74 | Chronology |
| Part 8 | |
| 81 | Conclusions |
| Part 9 APPENDICES | |
| 91 | 5202 |
| 92 | Motor Rectangles |
| 93 | Thrasher |
| 94 | QKP Research |
| 95 | Mechanical Flags |
Back to General Report on Tunny. Contents.